<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three Free Web-Based SEO Tools to Evaluate and Compare Websites</title>
	<atom:link href="http://jtree.net/2008/10/three-free-web-based-seo-tools-that-evaluate-and-compare-websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://jtree.net/2008/10/three-free-web-based-seo-tools-that-evaluate-and-compare-websites/</link>
	<description>Boise SEO and Internet Marketing Consulting and Service</description>
	<lastBuildDate>Fri, 27 Apr 2012 20:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Patrick Bausemer</title>
		<link>http://jtree.net/2008/10/three-free-web-based-seo-tools-that-evaluate-and-compare-websites/comment-page-1/#comment-1246</link>
		<dc:creator>Patrick Bausemer</dc:creator>
		<pubDate>Tue, 10 Jan 2012 14:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://jtree.net/?p=25#comment-1246</guid>
		<description>Great article, really enjoyed the Hubspot tool. Great way to benchmark your overall marketing. The company I work for actually just built a 
&lt;a href=&quot;http://globalmarketingops.com/global-site-score/ &quot; rel=&quot;nofollow&quot;&gt;free Global Site Score tool.&lt;/a&gt; Allows you to enter your URL as well as competitors and see how you rank globally in the markets of your choice. Check it out!</description>
		<content:encoded><![CDATA[<p>Great article, really enjoyed the Hubspot tool. Great way to benchmark your overall marketing. The company I work for actually just built a <br />
<a href="http://globalmarketingops.com/global-site-score/ " rel="nofollow">free Global Site Score tool.</a> Allows you to enter your URL as well as competitors and see how you rank globally in the markets of your choice. Check it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seo Company India</title>
		<link>http://jtree.net/2008/10/three-free-web-based-seo-tools-that-evaluate-and-compare-websites/comment-page-1/#comment-1232</link>
		<dc:creator>Seo Company India</dc:creator>
		<pubDate>Tue, 12 Jul 2011 06:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://jtree.net/?p=25#comment-1232</guid>
		<description>But I don&#039;t understand how this Search Engine Saturation tool works. Is it providing right information or not? </description>
		<content:encoded><![CDATA[<p>But I don&#8217;t understand how this Search Engine Saturation tool works. Is it providing right information or not? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boise SEO</title>
		<link>http://jtree.net/2008/10/three-free-web-based-seo-tools-that-evaluate-and-compare-websites/comment-page-1/#comment-1041</link>
		<dc:creator>Boise SEO</dc:creator>
		<pubDate>Sat, 01 Jan 2011 09:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://jtree.net/?p=25#comment-1041</guid>
		<description>Great article! I would like to add a tool that I find helpful. Its a plugin for Firefox or Chrome. Its called seoquake. Seoquake is a powerful tool, aimed at helping web masters who deal with search engine optimization and internet promotion of web sites. 

Seoquake allows users to obtain and investigate many important SEO parameters of the internet project under study on the fly.

I find this tool very useful for seeing how many links a site has, page rank of the site, alexa rank and more.</description>
		<content:encoded><![CDATA[<p>Great article! I would like to add a tool that I find helpful. Its a plugin for Firefox or Chrome. Its called seoquake. Seoquake is a powerful tool, aimed at helping web masters who deal with search engine optimization and internet promotion of web sites. </p>
<p>Seoquake allows users to obtain and investigate many important SEO parameters of the internet project under study on the fly.</p>
<p>I find this tool very useful for seeing how many links a site has, page rank of the site, alexa rank and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshal</title>
		<link>http://jtree.net/2008/10/three-free-web-based-seo-tools-that-evaluate-and-compare-websites/comment-page-1/#comment-725</link>
		<dc:creator>Marshal</dc:creator>
		<pubDate>Wed, 02 Sep 2009 14:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://jtree.net/?p=25#comment-725</guid>
		<description>Thanks for the info man. Some great tools which I never used</description>
		<content:encoded><![CDATA[<p>Thanks for the info man. Some great tools which I never used</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Hiring Guide &#124; Jtree.net</title>
		<link>http://jtree.net/2008/10/three-free-web-based-seo-tools-that-evaluate-and-compare-websites/comment-page-1/#comment-662</link>
		<dc:creator>SEO Hiring Guide &#124; Jtree.net</dc:creator>
		<pubDate>Thu, 06 Aug 2009 08:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://jtree.net/?p=25#comment-662</guid>
		<description>[...] Three Free Web-Based SEO Tools to Evaluate and Compare Websites (and [...]</description>
		<content:encoded><![CDATA[<p>[...] Three Free Web-Based SEO Tools to Evaluate and Compare Websites (and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://jtree.net/2008/10/three-free-web-based-seo-tools-that-evaluate-and-compare-websites/comment-page-1/#comment-653</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 04 Aug 2009 20:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://jtree.net/?p=25#comment-653</guid>
		<description>Hi Albert,

Just point your RSS reader to: http://feeds.feedburner.com/jtree

Thanks!

Josh</description>
		<content:encoded><![CDATA[<p>Hi Albert,</p>
<p>Just point your RSS reader to: <a href="http://feeds.feedburner.com/jtree" rel="nofollow">http://feeds.feedburner.com/jtree</a></p>
<p>Thanks!</p>
<p>Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert %9</title>
		<link>http://jtree.net/2008/10/three-free-web-based-seo-tools-that-evaluate-and-compare-websites/comment-page-1/#comment-456</link>
		<dc:creator>Albert %9</dc:creator>
		<pubDate>Sun, 24 May 2009 21:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://jtree.net/?p=25#comment-456</guid>
		<description>Hi I can?t understand how to add your site in my rss reader  I&#039;m new to all this stuff Can you Help me please :)</description>
		<content:encoded><![CDATA[<p>Hi I can?t understand how to add your site in my rss reader  I&#8217;m new to all this stuff Can you Help me please <img src='http://jtree.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crayden about poland</title>
		<link>http://jtree.net/2008/10/three-free-web-based-seo-tools-that-evaluate-and-compare-websites/comment-page-1/#comment-277</link>
		<dc:creator>Crayden about poland</dc:creator>
		<pubDate>Sat, 17 Jan 2009 09:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://jtree.net/?p=25#comment-277</guid>
		<description>Thanks for the above, usefull to know I am trying the utils, will report nack.</description>
		<content:encoded><![CDATA[<p>Thanks for the above, usefull to know I am trying the utils, will report nack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://jtree.net/2008/10/three-free-web-based-seo-tools-that-evaluate-and-compare-websites/comment-page-1/#comment-185</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 24 Nov 2008 21:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://jtree.net/?p=25#comment-185</guid>
		<description>I got a lower score then I would have expected on Website Grader. If i make updates to my site I wonder if it will change?</description>
		<content:encoded><![CDATA[<p>I got a lower score then I would have expected on Website Grader. If i make updates to my site I wonder if it will change?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Cox</title>
		<link>http://jtree.net/2008/10/three-free-web-based-seo-tools-that-evaluate-and-compare-websites/comment-page-1/#comment-140</link>
		<dc:creator>Graham Cox</dc:creator>
		<pubDate>Fri, 14 Nov 2008 16:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://jtree.net/?p=25#comment-140</guid>
		<description>I have read the entire article and also used these tools to some extent. As an internet marketer i always wanted to increase my PR. It would be appreciated if you can help me out by posting a relevant article in your blog. Thank You.</description>
		<content:encoded><![CDATA[<p>I have read the entire article and also used these tools to some extent. As an internet marketer i always wanted to increase my PR. It would be appreciated if you can help me out by posting a relevant article in your blog. Thank You.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: jtree.net @ 2012-05-21 20:51:49 -->
